Alloy | 1050 1060 1070 1100 3003 |
Temper | H112 |
Out diameter | 3-30mm |
Wall thickness | 0.5-14mm |
Type of Pipe | Aluminum coil tube , aluminum straight pipe |
Surface Treatment | Mill finish |
MOQ | The inventory has no MOQ |
MOQ of Custom : 300 KGS | |
Packing | Standard Export Packing |
Port of Dispatch | Tianjin and any port |
Delivery Time | The inventory is 5-7 days . 10-30 days for customized products |
Payment | TT / LC / TT+LC |
Supply Ability | 3000 Ton/Tons per Month |
Certification | Third-party detection institution |
Origin | China |
Application | refrigerator/airconditioner/evaporator/condenser/heat exchanger/freezer/car radiator/gas oven/HVAC&R system |
Product Advantage
(1)Good bending performance, bending 360 degrees, no crack phenomenon
(2)high temperature resistance
(3)Withstand pressure up to 50 kg or more
(4)Seal no air leakage, no cracking
(5)Good flattening performance