| Alloy | 2024 2014 2017 2219 2A12 2A14/3A21/5083 5052 / 6061 6082 6063 / 7075 |
| Temper | T4/T5/T6/T351/T651/H112/T651 etc |
| Diameter | Dia 10-600mm |
| Length | 1000-6000mm |
| Standard | GB/T3191-2010/GJB 2351-95/ASTM B247-09 |
| Surface Treatment | Mill finish |
| MOQ | The inventory has no MOQ |
| MOQ of Custom : 300 KGS | |
| PVC Coated | One side or two side PVC |
| Packing | Standard Export Packing |
| Port of Dispatch | Tianjin and any port |
| Delivery Time | The inventory is 5-7 days . 10-30 days for customized products |
| Payment | TT / LC / TT+LC |
| Supply Ability | 6000 Ton/Tons per Month |
| Certification | Third-party detection institution |
| Origin | China |
- Description