| Alloy | 1050/1060/1100/2024/2014/3003/5052/5083/5754/6061/6063/6082/7075 etc |
| Temper | H14 H24 H18 O/ T351 T3 T4 T651 T6 / H14 H24 H26 H16 O / H32 H111 O H321 H116 H112 / T6 T651 O/ T651 T6 T7451 etc |
| Thickness | 0.2-6MM |
| Width | 500-3000mm |
| Standard | GB/ 3880-2012 ASTMB209 EN485 |
| Surface Treatment | Mill finish / Brush polish |
| MOQ | The inventory has no MOQ |
| MOQ of Custom : 300 KGS | |
| PVC Coated | One side or two side PVC |
| Packing | Standard Export Packing |
| Port of Dispatch | Tianjin and any port |
| Delivery Time | The inventory is 5-7 days . 10-30 days for customized products |
| Payment | TT / LC / TT+LC |
| Supply Ability | 6000 Ton/Tons per Month |
| Certification | Third-party detection institution |
| Origin | China |
点击空白处返回
Aluminium Sheet
Aluminium sheet Aluminum alloy sheet 1060 2024 2014 3003 5052 5083 6061 6082 7075
- Description